<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable Binary Options Strategies and Techniques</title>
	<atom:link href="http://rfi.bg/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfi.bg</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2016 14:47:02 +0000</lastBuildDate>
	<language>bg-BG</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Determine own binary options strategy</title>
		<link>http://rfi.bg/determine-own-binary-options-strategy/</link>
		<comments>http://rfi.bg/determine-own-binary-options-strategy/#comments</comments>
		<pubDate>Fri, 19 Feb 2016 14:47:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Без категория]]></category>

		<guid isPermaLink="false">http://rfi.bg/?p=333</guid>
		<description><![CDATA[A huge help to define its own binary options strategy is the so-called trend chart represents. This strategy rests on the so-called probability and &#8211; like its name suggests it &#8211; offers simply to a clearly identifiable trend line. The trader who trusts this trend chart to determine its own trading strategy opt for the [&#8230;]]]></description>
		<wfw:commentRss>http://rfi.bg/determine-own-binary-options-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of market research for the binary options strategy</title>
		<link>http://rfi.bg/the-role-of-market-research-for-the-binary-options-strategy/</link>
		<comments>http://rfi.bg/the-role-of-market-research-for-the-binary-options-strategy/#comments</comments>
		<pubDate>Fri, 19 Feb 2016 14:45:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Без категория]]></category>

		<guid isPermaLink="false">http://rfi.bg/?p=331</guid>
		<description><![CDATA[The first and the easiest to-understand the basic concept of trading in binary options, and that is that the trader can buy a call option (call option) or a put option (put option). He has to choose the &#8220;right&#8221; option, depending on whether a price rise (call) a fall in the expected (put) of each [&#8230;]]]></description>
		<wfw:commentRss>http://rfi.bg/the-role-of-market-research-for-the-binary-options-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
